TRANSFERS
Big tours is a tourist agency that provide for you different types of transfers.
- Airport to hotel
- Hotel to airport
- In Serbia
- In nearby countries
We are professionals with a more that decade experience on Serbian and Balkan market, that is the reason why we can guaranty best service, highest level of security at completive prices.
Our drivers are experienced and highly skilled for work with a foreign guest.
Higher level of the transfer is our meet & greet services:
– english speaking driver
– help with a check in
– help with a money exchange
– most important information about Belgrade and most important direction in the city
– an overview of current city happenings in the city
Belgrade Airport transfers
STANDARD TRANSFERS | „MEET AND GREET“ TRANSFERS | |||
---|---|---|---|---|
VHECILE TYPE | NUMBER OF PERSON | PRICE PER TRANSFER | NUMBER OF PERSON | PRICE PER TRANSFER |
PRIVATE CAR | 1-3 | 30 | 1-3 | 40 |
MINI VAN | 4-6 | 40 | 4-6 | 50 |
MINI VAN (KOMBI) | 6-8 | 80 | 6-8 | 90 |
MINI BUS | 9-19 | 130 | 9-19 | 140 |
BUS | 20-49 | 250 | 20-49 | 270 |
LONG BUS | 50-57 | 270 | 50-57 | 290 |
DOUBLE DECKER | 58-82 | 320 | 58-82 | 340 |
Transfers from Belgrade to other places in Serbia
VHECILE TYPE | NUMBER OF PERSON | NOVI SAD | SUBOTICA | NIŠ | KOPAONIK | ZLATIBOR | WESTERN SERBIA AND SARAJEVO |
---|---|---|---|---|---|---|---|
PRIVATE CAR | 1-3 | 230 | 300 | 320 | 330 | 300 | 350 |
MINI VAN | 4-6 | 260 | 320 | 340 | 370 | 320 | 390 |
MINI VAN (KOMBI) | 6-8 | 280 | 350 | 370 | 400 | 350 | 420 |
MINI BUS | 9-19 | 380 | 490 | 530 | 650 | 480 | 790 |
BUS | 20-49 | 490 | 720 | 820 | 760 | 800 | 1100 |
LONG BUS | 50-57 | 520 | 760 | 850 | 790 | 830 | 1150 |
DOUBLE DECKER | 58-82 | 580 | 800 | 890 | 820 | 860 | 1250 |
Transfers from Belgrade to nearby countries
VHECILE TYPE | NUMBER OF PERSON | SARAJEVO | SKOPJE | OHRID | BUDVA | ZAGREB | SOFIA | BUDAPEST | VIENNA |
---|---|---|---|---|---|---|---|---|---|
PRIVATE CAR | 1-3 | 320 | 420 | 520 | 590 | 420 | 410 | 400 | 590 |
MINI VAN | 4-6 | 360 | 450 | 540 | 630 | 450 | 440 | 430 | 630 |
MINI VAN (KOMBI) | 6-8 | 390 | 590 | 820 | 670 | 590 | 580 | 570 | 890 |
MINI BUS | 9-19 | 730 | 1050 | 1410 | 1250 | 1040 | 1030 | 1030 | 1470 |
BUS | 20-49 | 980 | 1350 | 1970 | 1650 | 1340 | 1330 | 1320 | 2050 |
LONG BUS | 50-57 | 1030 | 1400 | 2050 | 1720 | 1380 | 1370 | 1360 | 2130 |
DOUBLE DECKER | 58-82 | 1100 | 1650 | 2290 | 1950 | 1610 | 1600 | 1580 | 2420 |
Notes:
- Prices in table are per vehicle
- Airport transfer price for one way
- Serbia and surrounding countries price for one way or return must be in same day
- Prices included VAT and all expenses, so there is no additional cost for the transfers
If you need a vehicle support in Serbia Big tours have a different type of vehicle suited for a business travels and travel organizations.
Big tours guarantee a modern vehicle with a high safety characteristic
We have a vehicles different sizes and characteristic, so you can pick a best option for your group.
All our vehicles can be rented only with our professional driver.
Our vehicles have all necessary certificate for international transport and all permits and licenses related to safety of the vehicles.
VHECILE TYPE | MINI VAN | MINI BUS | STANDARD BUS | LONG BUS | DOUBLE DECKER |
---|---|---|---|---|---|
NUMBER OF THE SEATS | 7-8 | 16-19 | 32-49 | 57-59 | 77-84 |
1 DAY | 90 | 300 | 450 | 470 | 570 |
2-5 DAYS | 80 | 280 | 420 | 450 | 550 |
5-10 DAYS | 70 | 250 | 400 | 420 | 520 |
EXTRA KM | 0.8 eur/km | 1 eur/km | 1.3 eur/km | 1.4 eur/km | 1.6 eur/km |
- additional cost is accommodation for driver when vehicle is outside of the Belgrade
- extra kilometers will be charged when vehicle pass more than 250 km per day
- rental prices include full Casco insurance
- rental price not include Vat 10%, highway tolls, parking, driver costs (if there is any) and fuel cost